Usage Statistics for cryptoko.nl

Summary Period: May 2024
Generated 19-May-2024 06:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 7579
Total Files 4720
Total Pages 3014
Total Visits 904
Total kB Files 110692
Total Unique Sites 1206
Total Unique URLs 32
Total Unique Referrers 114
Total Unique User Agents 413
. Avg Max
Hits per Hour 16 245
Hits per Day 398 759
Files per Day 248 386
Pages per Day 158 607
Sites per Day 63 239
Visits per Day 47 82
kB Files per Day 5826 17444
Hits by Response Code
Code 200 - OK 62.28% 4720
Code 301 - Moved Permanently 0.04% 3
Code 400 - Bad Request 0.03% 2
Code 403 - Forbidden 0.04% 3
Code 404 - Not Found 37.62% 2851

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 451 5.95% 356 7.54% 230 7.63% 76 8.41% 90 7.46% 4332 3.91%
2 382 5.04% 221 4.68% 104 3.45% 67 7.41% 83 6.88% 5920 5.35%
3 169 2.23% 132 2.80% 70 2.32% 43 4.76% 46 3.81% 5678 5.13%
4 757 9.99% 263 5.57% 607 20.14% 32 3.54% 41 3.40% 3184 2.88%
5 206 2.72% 180 3.81% 150 4.98% 37 4.09% 53 4.39% 2737 2.47%
6 420 5.54% 266 5.64% 117 3.88% 39 4.31% 46 3.81% 3805 3.44%
7 399 5.26% 84 1.78% 324 10.75% 45 4.98% 77 6.38% 781 0.71%
8 759 10.01% 386 8.18% 255 8.46% 47 5.20% 208 17.25% 10993 9.93%
9 410 5.41% 312 6.61% 113 3.75% 82 9.07% 81 6.72% 6577 5.94%
10 237 3.13% 203 4.30% 64 2.12% 43 4.76% 56 4.64% 8663 7.83%
11 489 6.45% 190 4.03% 298 9.89% 39 4.31% 44 3.65% 5782 5.22%
12 316 4.17% 287 6.08% 52 1.73% 38 4.20% 49 4.06% 4971 4.49%
13 343 4.53% 302 6.40% 79 2.62% 42 4.65% 51 4.23% 4397 3.97%
14 433 5.71% 292 6.19% 90 2.99% 40 4.42% 67 5.56% 2147 1.94%
15 565 7.45% 228 4.83% 76 2.52% 46 5.09% 239 19.82% 5898 5.33%
16 414 5.46% 378 8.01% 83 2.75% 55 6.08% 62 5.14% 17444 15.76%
17 391 5.16% 292 6.19% 164 5.44% 67 7.41% 72 5.97% 6421 5.80%
18 267 3.52% 225 4.77% 84 2.79% 55 6.08% 65 5.39% 9684 8.75%
19 171 2.26% 123 2.61% 54 1.79% 11 1.22% 13 1.08% 1277 1.15%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 23 451 5.95% 19 361 7.65% 3 73 2.42% 618 11749 10.61%
1 19 368 4.86% 13 257 5.44% 2 48 1.59% 741 14080 12.72%
2 20 381 5.03% 13 259 5.49% 3 57 1.89% 87 1654 1.49%
3 17 339 4.47% 8 162 3.43% 3 60 1.99% 66 1247 1.13%
4 20 392 5.17% 13 253 5.36% 12 231 7.66% 550 10443 9.43%
5 26 494 6.52% 20 391 8.28% 5 111 3.68% 402 7642 6.90%
6 19 371 4.90% 14 268 5.68% 8 152 5.04% 710 13494 12.19%
7 7 146 1.93% 3 57 1.21% 4 88 2.92% 82 1563 1.41%
8 31 591 7.80% 13 265 5.61% 21 406 13.47% 162 3084 2.79%
9 17 333 4.39% 13 258 5.47% 1 34 1.13% 98 1862 1.68%
10 5 106 1.40% 3 71 1.50% 2 46 1.53% 33 619 0.56%
11 13 261 3.44% 11 210 4.45% 3 71 2.36% 256 4867 4.40%
12 32 617 8.14% 17 326 6.91% 15 296 9.82% 345 6555 5.92%
13 12 245 3.23% 5 107 2.27% 5 109 3.62% 67 1270 1.15%
14 7 144 1.90% 5 109 2.31% 1 33 1.09% 308 5859 5.29%
15 6 117 1.54% 4 93 1.97% 1 31 1.03% 47 885 0.80%
16 4 80 1.06% 3 63 1.33% 2 52 1.73% 66 1247 1.13%
17 6 122 1.61% 2 52 1.10% 4 76 2.52% 26 488 0.44%
18 15 292 3.85% 14 268 5.68% 8 158 5.24% 120 2273 2.05%
19 18 342 4.51% 15 291 6.17% 8 157 5.21% 276 5245 4.74%
20 7 146 1.93% 2 49 1.04% 3 58 1.92% 41 783 0.71%
21 14 274 3.62% 9 183 3.88% 6 118 3.92% 97 1841 1.66%
22 44 852 11.24% 16 310 6.57% 26 498 16.52% 582 11051 9.98%
23 6 115 1.52% 3 57 1.21% 2 51 1.69% 47 892 0.81%

Top 24 of 32 Total URLs
# Hits kB F URL
1 1526 20.13% 3691 3.33% /js/main.js
2 654 8.63% 4825 4.36% /plesk-stat/webstat-ssl/
3 556 7.34% 3212 2.90% /
4 423 5.58% 20236 18.28% /styles/bootstrap-4.1.2/bootstrap.min.js
5 268 3.54% 20234 18.28% /styles/bootstrap-4.1.2/popper.js
6 244 3.22% 31435 28.40% /styles/bootstrap-4.1.2/bootstrap.min.css
7 179 2.36% 13974 12.62% /js/jquery-3.2.1.min.js
8 169 2.23% 2144 1.94% /plesk-stat/webstat-ssl/usage_202405.html
9 168 2.22% 2760 2.49% /styles/main.css
10 166 2.19% 589 0.53% /styles/main_responsive.css
11 13 0.17% 1376 1.24% /plesk-stat/webstat-ssl/usage_202402.html
12 13 0.17% 1287 1.16% /plesk-stat/webstat-ssl/usage_202403.html
13 13 0.17% 1221 1.10% /plesk-stat/webstat-ssl/usage_202404.html
14 6 0.08% 3 0.00% /plesk-stat/anon_ftpstat/
15 6 0.08% 39 0.04% /plesk-stat/ftpstat/
16 6 0.08% 41 0.04% /plesk-stat/webstat/
17 6 0.08% 284 0.26% /plesk-stat/webstat/usage_202405.html
18 5 0.07% 0 0.00% /.well-known/acme-challenge/5Th24nGnVshaT4KgTLGgpu2L2TTcDZtL1jCMFxBDeok
19 5 0.07% 463 0.42% /plesk-stat/webstat/usage_202403.html
20 5 0.07% 448 0.40% /plesk-stat/webstat/usage_202404.html
21 4 0.05% 0 0.00% /.well-known/acme-challenge/6Q5YFAbcVISueVVorXyDXfz_1YJ-Lljyp-k1Q2-s2ec
22 4 0.05% 338 0.31% /plesk-stat/webstat/usage_202402.html
23 3 0.04% 1 0.00% /plesk-stat/
24 1 0.01% 150 0.14% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 32 Total URLs By kB F
# Hits kB F URL
1 244 3.22% 31435 28.40% /styles/bootstrap-4.1.2/bootstrap.min.css
2 423 5.58% 20236 18.28% /styles/bootstrap-4.1.2/bootstrap.min.js
3 268 3.54% 20234 18.28% /styles/bootstrap-4.1.2/popper.js
4 179 2.36% 13974 12.62% /js/jquery-3.2.1.min.js
5 654 8.63% 4825 4.36% /plesk-stat/webstat-ssl/
6 1526 20.13% 3691 3.33% /js/main.js
7 556 7.34% 3212 2.90% /
8 168 2.22% 2760 2.49% /styles/main.css
9 169 2.23% 2144 1.94% /plesk-stat/webstat-ssl/usage_202405.html
10 13 0.17% 1376 1.24% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 556 7.34% 483 65.80% /
2 654 8.63% 187 25.48% /plesk-stat/webstat-ssl/
3 169 2.23% 11 1.50% /plesk-stat/webstat-ssl/usage_202405.html
4 1 0.01% 10 1.36% /plesk-stat/webstat-ssl/usage_202401.html
5 13 0.17% 9 1.23% /plesk-stat/webstat-ssl/usage_202404.html
6 13 0.17% 7 0.95% /plesk-stat/webstat-ssl/usage_202402.html
7 13 0.17% 6 0.82% /plesk-stat/webstat-ssl/usage_202403.html
8 6 0.08% 5 0.68% /plesk-stat/anon_ftpstat/
9 6 0.08% 4 0.54% /plesk-stat/webstat/usage_202405.html
10 6 0.08% 3 0.41% /plesk-stat/ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 556 7.34% 424 58.48% /
2 169 2.23% 158 21.79% /plesk-stat/webstat-ssl/usage_202405.html
3 654 8.63% 91 12.55% /plesk-stat/webstat-ssl/
4 13 0.17% 9 1.24% /plesk-stat/webstat-ssl/usage_202404.html
5 13 0.17% 8 1.10% /plesk-stat/webstat-ssl/usage_202403.html
6 1 0.01% 7 0.97% /plesk-stat/webstat-ssl/usage_202401.html
7 13 0.17% 7 0.97% /plesk-stat/webstat-ssl/usage_202402.html
8 6 0.08% 5 0.69% /plesk-stat/webstat/usage_202405.html
9 6 0.08% 3 0.41% /plesk-stat/ftpstat/
10 6 0.08% 3 0.41% /plesk-stat/webstat/

Top 30 of 1206 Total Sites
# Hits Files kB F Visits Hostname
1 232 3.06% 0 0.00% 183 0.17% 1 0.11% 13.69.253.204
2 232 3.06% 0 0.00% 183 0.17% 1 0.11% 52.169.23.36
3 232 3.06% 0 0.00% 183 0.17% 1 0.11% 52.169.23.40
4 232 3.06% 0 0.00% 183 0.17% 1 0.11% 52.169.23.5
5 144 1.90% 36 0.76% 2431 2.20% 6 0.66% ninja-crawler96.webmeup.com
6 110 1.45% 110 2.33% 1368 1.24% 1 0.11% 0.129.244.123.broad.pj.ln.dynamic.163data.com.cn
7 110 1.45% 110 2.33% 639 0.58% 1 0.11% 100.72.186.123.broad.fs.ln.dynamic.163data.com.cn
8 110 1.45% 110 2.33% 782 0.71% 1 0.11% 110.154.100.199
9 110 1.45% 110 2.33% 639 0.58% 1 0.11% 110.154.103.133
10 110 1.45% 110 2.33% 639 0.58% 1 0.11% 110.154.132.221
11 110 1.45% 110 2.33% 639 0.58% 1 0.11% 110.154.98.125
12 110 1.45% 110 2.33% 639 0.58% 1 0.11% 110.154.99.37
13 110 1.45% 110 2.33% 514 0.46% 1 0.11% 117.153.135.137
14 110 1.45% 110 2.33% 639 0.58% 1 0.11% 120.227.158.109
15 110 1.45% 110 2.33% 639 0.58% 1 0.11% 120.227.159.35
16 110 1.45% 110 2.33% 639 0.58% 1 0.11% 123.245.128.8
17 110 1.45% 110 2.33% 639 0.58% 1 0.11% 124.78.186.123.broad.fs.ln.dynamic.163data.com.cn
18 110 1.45% 110 2.33% 2212 2.00% 1 0.11% 138.73.186.123.broad.fs.ln.dynamic.163data.com.cn
19 110 1.45% 110 2.33% 639 0.58% 1 0.11% 182.201.217.214
20 110 1.45% 110 2.33% 1368 1.24% 1 0.11% 182.204.143.19
21 110 1.45% 110 2.33% 1368 1.24% 1 0.11% 182.204.143.8
22 110 1.45% 110 2.33% 5379 4.86% 1 0.11% 20.31.211.139.adsl-pool.jlccptt.net.cn
23 110 1.45% 0 0.00% 87 0.08% 2 0.22% 216.107.137.165
24 110 1.45% 110 2.33% 1368 1.24% 1 0.11% 222.81.28.116
25 110 1.45% 110 2.33% 639 0.58% 1 0.11% 223.84.250.94
26 110 1.45% 110 2.33% 5379 4.86% 1 0.11% 251.77.186.123.broad.fs.ln.dynamic.163data.com.cn
27 110 1.45% 110 2.33% 639 0.58% 1 0.11% 39.165.103.114
28 110 1.45% 110 2.33% 639 0.58% 1 0.11% 39.165.157.250
29 110 1.45% 110 2.33% 514 0.46% 1 0.11% 39.165.158.170
30 110 1.45% 110 2.33% 639 0.58% 1 0.11% 80.75.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 10 of 1206 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 86 1.13% 86 1.82% 10937 9.88% 1 0.11% 97.89.22.175.adsl-pool.jlccptt.net.cn
2 74 0.98% 74 1.57% 5811 5.25% 1 0.11% 39.148.73.237
3 110 1.45% 110 2.33% 5379 4.86% 1 0.11% 251.77.186.123.broad.fs.ln.dynamic.163data.com.cn
4 110 1.45% 110 2.33% 5379 4.86% 1 0.11% 20.31.211.139.adsl-pool.jlccptt.net.cn
5 41 0.54% 41 0.87% 4695 4.24% 1 0.11% 248.78.186.123.broad.fs.ln.dynamic.163data.com.cn
6 94 1.24% 94 1.99% 4582 4.14% 1 0.11% 49.77.186.123.broad.fs.ln.dynamic.163data.com.cn
7 59 0.78% 59 1.25% 4303 3.89% 1 0.11% 61.73.186.123.broad.fs.ln.dynamic.163data.com.cn
8 38 0.50% 38 0.81% 4279 3.87% 1 0.11% 39.164.24.121
9 58 0.77% 58 1.23% 4223 3.82% 1 0.11% 223.88.228.91
10 51 0.67% 51 1.08% 3865 3.49% 1 0.11% 36.182.48.39

Top 14 of 114 Total Referrers
# Hits Referrer
1 6759 89.18% - (Direct Request)
2 30 0.40% http://cryptoko.nl
3 28 0.37% www.google.com
4 26 0.34% http://www.cryptoko.nl
5 4 0.05% http://baidu.com/
6 4 0.05% https://cryptoko.nl
7 3 0.04% cryptoko.nl
8 2 0.03% http://91.198.171.169:80/
9 1 0.01% http://cryptoko.nl:80/favicon.ico
10 1 0.01% http://www.baidu.com
11 1 0.01% http://www.cryptoko.nl:80/favicon.ico
12 1 0.01% https://www.cryptoko.nl
13 1 0.01% https://www.domeinmakelaar.info
14 1 0.01% https://www.google.com/

Top 15 of 413 Total User Agents
# Hits User Agent
1 3531 46.59% Go-http-client/1.1
2 144 1.90% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 110 1.45% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
4 101 1.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 97 1.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 85 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 66 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
8 54 0.71% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 51 0.67% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 47 0.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
11 43 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
12 41 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 39 0.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 36 0.47% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Mobile Safa
15 36 0.47% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo

Usage by Country for May 2024

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 5137 67.78% 2937 62.22% 48935 44.21% Unresolved/Unknown
2 1187 15.66% 1181 25.02% 51093 46.16% China
3 881 11.62% 384 8.14% 7627 6.89% Commercial (com)
4 142 1.87% 67 1.42% 507 0.46% Network (net)
5 84 1.11% 33 0.70% 1836 1.66% Non-Profit (org)
6 44 0.58% 44 0.93% 162 0.15% Russian Federation
7 36 0.47% 31 0.66% 205 0.19% Germany
8 10 0.13% 6 0.13% 42 0.04% Netherlands
9 10 0.13% 1 0.02% 0 0.00% St. Helena
10 9 0.12% 6 0.13% 41 0.04% Address Routing (arpa)
11 8 0.11% 7 0.15% 31 0.03% European Union
12 4 0.05% 4 0.08% 16 0.01% Professional (pro)
13 4 0.05% 0 0.00% 3 0.00% Brazil
14 4 0.05% 3 0.06% 20 0.02% United States
15 3 0.04% 3 0.06% 14 0.01% Japan
16 3 0.04% 1 0.02% 8 0.01% South Africa
17 2 0.03% 2 0.04% 111 0.10% United Arab Emirates
18 2 0.03% 2 0.04% 8 0.01% Czech Republic
19 2 0.03% 2 0.04% 8 0.01% Israel
20 2 0.03% 2 0.04% 7 0.01% Slovakia
21 1 0.01% 1 0.02% 2 0.00% Canada
22 1 0.01% 1 0.02% 1 0.00% Ecuador
23 1 0.01% 1 0.02% 7 0.01% France
24 1 0.01% 1 0.02% 7 0.01% India
25 1 0.01% 0 0.00% 1 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23