Usage Statistics for cryptoko.nl

Summary Period: May 2024
Generated 18-May-2024 07:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 7219
Total Files 4447
Total Pages 2903
Total Visits 855
Total kB Files 103840
Total Unique Sites 1168
Total Unique URLs 32
Total Unique Referrers 112
Total Unique User Agents 412
. Avg Max
Hits per Hour 16 245
Hits per Day 401 759
Files per Day 247 386
Pages per Day 161 607
Sites per Day 64 239
Visits per Day 47 82
kB Files per Day 5769 17444
Hits by Response Code
Code 200 - OK 61.60% 4447
Code 301 - Moved Permanently 0.04% 3
Code 400 - Bad Request 0.03% 2
Code 403 - Forbidden 0.03% 2
Code 404 - Not Found 38.30% 2765

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 451 6.25% 356 8.01% 230 7.92% 76 8.89% 90 7.71% 4332 4.17%
2 382 5.29% 221 4.97% 104 3.58% 67 7.84% 83 7.11% 5920 5.70%
3 169 2.34% 132 2.97% 70 2.41% 43 5.03% 46 3.94% 5678 5.47%
4 757 10.49% 263 5.91% 607 20.91% 32 3.74% 41 3.51% 3184 3.07%
5 206 2.85% 180 4.05% 150 5.17% 37 4.33% 53 4.54% 2737 2.64%
6 420 5.82% 266 5.98% 117 4.03% 39 4.56% 46 3.94% 3805 3.66%
7 399 5.53% 84 1.89% 324 11.16% 45 5.26% 77 6.59% 781 0.75%
8 759 10.51% 386 8.68% 255 8.78% 47 5.50% 208 17.81% 10993 10.59%
9 410 5.68% 312 7.02% 113 3.89% 82 9.59% 81 6.93% 6577 6.33%
10 237 3.28% 203 4.56% 64 2.20% 43 5.03% 56 4.79% 8663 8.34%
11 489 6.77% 190 4.27% 298 10.27% 39 4.56% 44 3.77% 5782 5.57%
12 316 4.38% 287 6.45% 52 1.79% 38 4.44% 49 4.20% 4971 4.79%
13 343 4.75% 302 6.79% 79 2.72% 42 4.91% 51 4.37% 4397 4.23%
14 433 6.00% 292 6.57% 90 3.10% 40 4.68% 67 5.74% 2147 2.07%
15 565 7.83% 228 5.13% 76 2.62% 46 5.38% 239 20.46% 5898 5.68%
16 414 5.73% 378 8.50% 83 2.86% 55 6.43% 62 5.31% 17444 16.80%
17 391 5.42% 292 6.57% 164 5.65% 67 7.84% 72 6.16% 6421 6.18%
18 78 1.08% 75 1.69% 27 0.93% 17 1.99% 17 1.46% 4109 3.96%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 24 449 6.22% 20 360 8.10% 3 71 2.45% 652 11743 11.31%
1 20 367 5.08% 14 257 5.78% 2 47 1.62% 782 14079 13.56%
2 20 372 5.15% 14 258 5.80% 2 48 1.65% 91 1641 1.58%
3 12 229 3.17% 2 52 1.17% 3 58 2.00% 26 465 0.45%
4 21 388 5.37% 13 251 5.64% 12 228 7.85% 579 10429 10.04%
5 25 450 6.23% 21 382 8.59% 4 74 2.55% 399 7182 6.92%
6 20 370 5.13% 14 268 6.03% 8 152 5.24% 750 13494 12.99%
7 7 143 1.98% 3 54 1.21% 4 85 2.93% 80 1442 1.39%
8 32 587 8.13% 14 262 5.89% 22 403 13.88% 170 3064 2.95%
9 18 332 4.60% 14 258 5.80% 1 34 1.17% 103 1862 1.79%
10 3 70 0.97% 1 35 0.79% 2 42 1.45% 15 272 0.26%
11 14 256 3.55% 11 208 4.68% 3 69 2.38% 270 4862 4.68%
12 31 559 7.74% 15 283 6.36% 15 276 9.51% 262 4725 4.55%
13 13 245 3.39% 5 107 2.41% 6 109 3.75% 71 1270 1.22%
14 8 144 1.99% 6 109 2.45% 1 33 1.14% 326 5859 5.64%
15 6 116 1.61% 5 92 2.07% 1 30 1.03% 49 879 0.85%
16 4 79 1.09% 3 62 1.39% 2 51 1.76% 69 1240 1.19%
17 6 120 1.66% 2 51 1.15% 4 75 2.58% 27 480 0.46%
18 16 288 3.99% 14 265 5.96% 8 155 5.34% 125 2253 2.17%
19 16 296 4.10% 13 247 5.55% 8 154 5.30% 119 2137 2.06%
20 7 143 1.98% 2 49 1.10% 3 56 1.93% 43 782 0.75%
21 14 262 3.63% 9 174 3.91% 6 112 3.86% 98 1768 1.70%
22 46 845 11.71% 17 307 6.90% 27 494 17.02% 613 11032 10.62%
23 6 109 1.51% 3 56 1.26% 2 47 1.62% 49 882 0.85%

Top 24 of 32 Total URLs
# Hits kB F URL
1 1519 21.04% 3680 3.54% /js/main.js
2 647 8.96% 4781 4.60% /plesk-stat/webstat-ssl/
3 527 7.30% 3062 2.95% /
4 388 5.37% 18639 17.95% /styles/bootstrap-4.1.2/bootstrap.min.js
5 236 3.27% 30928 29.78% /styles/bootstrap-4.1.2/bootstrap.min.css
6 226 3.13% 17184 16.55% /styles/bootstrap-4.1.2/popper.js
7 172 2.38% 13605 13.10% /js/jquery-3.2.1.min.js
8 165 2.29% 2020 1.94% /plesk-stat/webstat-ssl/usage_202405.html
9 160 2.22% 2692 2.59% /styles/main.css
10 59 0.82% 187 0.18% /styles/main_responsive.css
11 12 0.17% 1279 1.23% /plesk-stat/webstat-ssl/usage_202403.html
12 12 0.17% 1214 1.17% /plesk-stat/webstat-ssl/usage_202404.html
13 11 0.15% 1361 1.31% /plesk-stat/webstat-ssl/usage_202402.html
14 5 0.07% 0 0.00% /.well-known/acme-challenge/5Th24nGnVshaT4KgTLGgpu2L2TTcDZtL1jCMFxBDeok
15 5 0.07% 2 0.00% /plesk-stat/anon_ftpstat/
16 5 0.07% 30 0.03% /plesk-stat/ftpstat/
17 5 0.07% 32 0.03% /plesk-stat/webstat/
18 5 0.07% 211 0.20% /plesk-stat/webstat/usage_202405.html
19 4 0.06% 0 0.00% /.well-known/acme-challenge/6Q5YFAbcVISueVVorXyDXfz_1YJ-Lljyp-k1Q2-s2ec
20 4 0.06% 349 0.34% /plesk-stat/webstat/usage_202403.html
21 4 0.06% 337 0.32% /plesk-stat/webstat/usage_202404.html
22 3 0.04% 1 0.00% /plesk-stat/
23 3 0.04% 227 0.22% /plesk-stat/webstat/usage_202402.html
24 1 0.01% 150 0.14% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 32 Total URLs By kB F
# Hits kB F URL
1 236 3.27% 30928 29.78% /styles/bootstrap-4.1.2/bootstrap.min.css
2 388 5.37% 18639 17.95% /styles/bootstrap-4.1.2/bootstrap.min.js
3 226 3.13% 17184 16.55% /styles/bootstrap-4.1.2/popper.js
4 172 2.38% 13605 13.10% /js/jquery-3.2.1.min.js
5 647 8.96% 4781 4.60% /plesk-stat/webstat-ssl/
6 1519 21.04% 3680 3.54% /js/main.js
7 527 7.30% 3062 2.95% /
8 160 2.22% 2692 2.59% /styles/main.css
9 165 2.29% 2020 1.94% /plesk-stat/webstat-ssl/usage_202405.html
10 11 0.15% 1361 1.31% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 527 7.30% 455 65.37% /
2 647 8.96% 183 26.29% /plesk-stat/webstat-ssl/
3 165 2.29% 10 1.44% /plesk-stat/webstat-ssl/usage_202405.html
4 1 0.01% 9 1.29% /plesk-stat/webstat-ssl/usage_202401.html
5 12 0.17% 8 1.15% /plesk-stat/webstat-ssl/usage_202404.html
6 12 0.17% 6 0.86% /plesk-stat/webstat-ssl/usage_202403.html
7 11 0.15% 5 0.72% /plesk-stat/webstat-ssl/usage_202402.html
8 5 0.07% 4 0.57% /plesk-stat/anon_ftpstat/
9 5 0.07% 4 0.57% /plesk-stat/webstat/usage_202405.html
10 5 0.07% 3 0.43% /plesk-stat/ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 527 7.30% 400 58.31% /
2 165 2.29% 153 22.30% /plesk-stat/webstat-ssl/usage_202405.html
3 647 8.96% 87 12.68% /plesk-stat/webstat-ssl/
4 12 0.17% 8 1.17% /plesk-stat/webstat-ssl/usage_202404.html
5 12 0.17% 7 1.02% /plesk-stat/webstat-ssl/usage_202403.html
6 1 0.01% 6 0.87% /plesk-stat/webstat-ssl/usage_202401.html
7 11 0.15% 5 0.73% /plesk-stat/webstat-ssl/usage_202402.html
8 5 0.07% 4 0.58% /plesk-stat/webstat/usage_202405.html
9 5 0.07% 3 0.44% /plesk-stat/ftpstat/
10 5 0.07% 3 0.44% /plesk-stat/webstat/

Top 30 of 1168 Total Sites
# Hits Files kB F Visits Hostname
1 232 3.21% 0 0.00% 183 0.18% 1 0.12% 13.69.253.204
2 232 3.21% 0 0.00% 183 0.18% 1 0.12% 52.169.23.36
3 232 3.21% 0 0.00% 183 0.18% 1 0.12% 52.169.23.40
4 232 3.21% 0 0.00% 183 0.18% 1 0.12% 52.169.23.5
5 110 1.52% 110 2.47% 1368 1.32% 1 0.12% 0.129.244.123.broad.pj.ln.dynamic.163data.com.cn
6 110 1.52% 110 2.47% 639 0.62% 1 0.12% 100.72.186.123.broad.fs.ln.dynamic.163data.com.cn
7 110 1.52% 110 2.47% 639 0.62% 1 0.12% 110.154.103.133
8 110 1.52% 110 2.47% 639 0.62% 1 0.12% 110.154.132.221
9 110 1.52% 110 2.47% 639 0.62% 1 0.12% 110.154.98.125
10 110 1.52% 110 2.47% 639 0.62% 1 0.12% 110.154.99.37
11 110 1.52% 110 2.47% 514 0.49% 1 0.12% 117.153.135.137
12 110 1.52% 110 2.47% 639 0.62% 1 0.12% 120.227.158.109
13 110 1.52% 110 2.47% 639 0.62% 1 0.12% 120.227.159.35
14 110 1.52% 110 2.47% 639 0.62% 1 0.12% 123.245.128.8
15 110 1.52% 110 2.47% 639 0.62% 1 0.12% 124.78.186.123.broad.fs.ln.dynamic.163data.com.cn
16 110 1.52% 110 2.47% 2212 2.13% 1 0.12% 138.73.186.123.broad.fs.ln.dynamic.163data.com.cn
17 110 1.52% 110 2.47% 639 0.62% 1 0.12% 182.201.217.214
18 110 1.52% 110 2.47% 1368 1.32% 1 0.12% 182.204.143.19
19 110 1.52% 110 2.47% 1368 1.32% 1 0.12% 182.204.143.8
20 110 1.52% 110 2.47% 5379 5.18% 1 0.12% 20.31.211.139.adsl-pool.jlccptt.net.cn
21 110 1.52% 0 0.00% 87 0.08% 2 0.23% 216.107.137.165
22 110 1.52% 110 2.47% 1368 1.32% 1 0.12% 222.81.28.116
23 110 1.52% 110 2.47% 639 0.62% 1 0.12% 223.84.250.94
24 110 1.52% 110 2.47% 5379 5.18% 1 0.12% 251.77.186.123.broad.fs.ln.dynamic.163data.com.cn
25 110 1.52% 110 2.47% 639 0.62% 1 0.12% 39.165.103.114
26 110 1.52% 110 2.47% 639 0.62% 1 0.12% 39.165.157.250
27 110 1.52% 110 2.47% 514 0.49% 1 0.12% 39.165.158.170
28 110 1.52% 110 2.47% 639 0.62% 1 0.12% 80.75.186.123.broad.fs.ln.dynamic.163data.com.cn
29 103 1.43% 29 0.65% 1976 1.90% 5 0.58% ninja-crawler96.webmeup.com
30 94 1.30% 94 2.11% 4582 4.41% 1 0.12% 49.77.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 10 of 1168 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 86 1.19% 86 1.93% 10937 10.53% 1 0.12% 97.89.22.175.adsl-pool.jlccptt.net.cn
2 74 1.03% 74 1.66% 5811 5.60% 1 0.12% 39.148.73.237
3 110 1.52% 110 2.47% 5379 5.18% 1 0.12% 251.77.186.123.broad.fs.ln.dynamic.163data.com.cn
4 110 1.52% 110 2.47% 5379 5.18% 1 0.12% 20.31.211.139.adsl-pool.jlccptt.net.cn
5 41 0.57% 41 0.92% 4695 4.52% 1 0.12% 248.78.186.123.broad.fs.ln.dynamic.163data.com.cn
6 94 1.30% 94 2.11% 4582 4.41% 1 0.12% 49.77.186.123.broad.fs.ln.dynamic.163data.com.cn
7 59 0.82% 59 1.33% 4303 4.14% 1 0.12% 61.73.186.123.broad.fs.ln.dynamic.163data.com.cn
8 38 0.53% 38 0.85% 4279 4.12% 1 0.12% 39.164.24.121
9 58 0.80% 58 1.30% 4223 4.07% 1 0.12% 223.88.228.91
10 51 0.71% 51 1.15% 3865 3.72% 1 0.12% 36.182.48.39

Top 14 of 112 Total Referrers
# Hits Referrer
1 6459 89.47% - (Direct Request)
2 29 0.40% http://cryptoko.nl
3 24 0.33% http://www.cryptoko.nl
4 19 0.26% www.google.com
5 4 0.06% http://baidu.com/
6 4 0.06% https://cryptoko.nl
7 3 0.04% cryptoko.nl
8 1 0.01% http://91.198.171.169:80/
9 1 0.01% http://cryptoko.nl:80/favicon.ico
10 1 0.01% http://www.baidu.com
11 1 0.01% http://www.cryptoko.nl:80/favicon.ico
12 1 0.01% https://www.cryptoko.nl
13 1 0.01% https://www.domeinmakelaar.info
14 1 0.01% https://www.google.com/

Top 15 of 412 Total User Agents
# Hits User Agent
1 3341 46.28% Go-http-client/1.1
2 110 1.52% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
3 103 1.43% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 97 1.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 80 1.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 79 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 66 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
8 54 0.75% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 51 0.71% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 47 0.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
11 43 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
12 41 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 37 0.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 36 0.50% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
15 34 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for May 2024

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 4903 67.92% 2730 61.39% 45753 44.06% Unresolved/Unknown
2 1143 15.83% 1137 25.57% 47986 46.21% China
3 803 11.12% 362 8.14% 7067 6.81% Commercial (com)
4 140 1.94% 67 1.51% 506 0.49% Network (net)
5 84 1.16% 33 0.74% 1836 1.77% Non-Profit (org)
6 44 0.61% 44 0.99% 162 0.16% Russian Federation
7 34 0.47% 31 0.70% 203 0.20% Germany
8 10 0.14% 6 0.13% 42 0.04% Netherlands
9 10 0.14% 1 0.02% 0 0.00% St. Helena
10 9 0.12% 6 0.13% 41 0.04% Address Routing (arpa)
11 8 0.11% 7 0.16% 31 0.03% European Union
12 4 0.06% 4 0.09% 16 0.02% Professional (pro)
13 4 0.06% 0 0.00% 3 0.00% Brazil
14 4 0.06% 3 0.07% 20 0.02% United States
15 3 0.04% 3 0.07% 14 0.01% Japan
16 3 0.04% 1 0.02% 8 0.01% South Africa
17 2 0.03% 2 0.04% 111 0.11% United Arab Emirates
18 2 0.03% 2 0.04% 8 0.01% Czech Republic
19 2 0.03% 2 0.04% 8 0.01% Israel
20 2 0.03% 2 0.04% 7 0.01% Slovakia
21 1 0.01% 1 0.02% 2 0.00% Canada
22 1 0.01% 1 0.02% 1 0.00% Ecuador
23 1 0.01% 1 0.02% 7 0.01% France
24 1 0.01% 1 0.02% 7 0.01% India
25 1 0.01% 0 0.00% 1 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23